Jacket / JARO |
管理No. | R e m a r k s |
---|---|---|
![]() | 85E 22801 | TETE MONTOLIU TRIO w.BOOKER ERVIN |
NURIA FELIU | ||
EDIGSA CM 119 | ||
N/N- A- \ 18,000 ( 税込み\ 19,800 ) | ||
![]() | 85E 22798 | TETE MONTOLIU TRIO |
TOOTIE'S TEMPO | ||
STEEPLE CHASE SCS 1108 | ||
N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() | 85E 22797 | TETE MONTOLIU TRIO |
I WANNA TALK ABOUT YOU | ||
STEEPLE CHASE SCS 1137 | ||
N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() | 85E 22800 | BENT AXEN |
AXEN-TRIO & QUINTET | ||
STEEP+E CHASE SCC 6003 | ||
N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
![]() | 85E 22791 | JONNY GRIFFIN, BENNY BAILEY etc. |
FOOT PATTIND | ||
YOUNG BLOODS SSYB 11 | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 85E 22792 | CHRIS WOODS w. G.ARVANITAS TRIO |
CHRIS MEETS PARIS | ||
FUTURA-NUSICA RECORDS MUS 2007 | ||
N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
![]() | 85E 22793 | STAN GETZ w. BILL EVANS TRIO |
LIVE IN BELGIUM 1974 | ||
NOVADISC ND-2 | ||
N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
![]() | 85E 22788 | DAVE POCHONET et son orchestre |
avec LUCKY THOMPSON | ||
CLUB FRANCAIS du DISQUE No.IV FD.DG. | ||
N/N- A- \ 38,000 ( 税込み\ 41,800 ) | ||
![]() | 85E 22787 | RED MITCHELL etc. |
COMMUNICATION | ||
GRAMMOFONVERKET EFG-402 5 090 2LP.FO. | ||
N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() | 85E 22786 | PIM JACOBS TRIO |
COME FLF WITH ME | ||
DUCCH.PHILIPS 6423 529 | ||
N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
![]() | 85E 22782 | ELMO HOPE w. JOHN COLTRANE SEXTET |
INFORMAL JAZZ | ||
UK.ESQUIRE 32-039 FD !.DG.RVG !!. | ||
N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() | 85E 22783 | YANCY KOROSSY TRIO |
IDENTIFICATION | ||
MPS 15 260 ST S-DG.PINK. | ||
N.N- A- \ 30,000 ( 税込み\ 33,000 ) | ||
![]() | 85E 22772 | BUD POWELL TRIO, QUARTET |
IN CONCERT | ||
INTERNATIONAL 623 260 | ||
N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
![]() | 85E 22779 | SAM RIVERS TRIO |
BLACK AFRICA ! | ||
HORO HDP 3-4 2LP-SET. FO. | ||
N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
![]() | 85E 22777 | TOMMY FLANAGAN TRIO |
OVER SEA | ||
METRONOME MEP 311・312・313 EP3枚セット. | ||
N/N- A- \ 136,000 ( 税込み\ 149,600 ) | ||
![]() | 85E 22771 | MARC HEMMELER TRIO |
FEELINGS | ||
REXTON RECORDS PEB 2001 ( SW. ) | ||
N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
![]() | 85E 22768 | LAURENT DE WILD TRIO |
ODD AND BLUE | ||
IDA IDA 023 ( FR. ) | ||
N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
![]() | 85E 22766 | OLE NORDENHOF TRIO |
LIGHT SHAPES RAINBOW | ||
REPONS RECORDS REELP 104 S-DG.( UK. ) | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 85E 22776 | SONNY STITT ETC. |
S.P.J.JAZZ | ||
ESQUIRE 32-049 RVG !! | ||
N/N- A- \ 13,000 ( 税込み\ 14,300 ) | ||
![]() | 85E 22774 | JAN HAMMER TRIO |
MALMA MALINY | ||
MPS MPS 15217 ST S-DG.PINK. | ||
N/N- A- \ 13,000 (税込み\ 14,300 ) | ||
![]() | 85E 22765 | FRAN ELSEN QUARTET |
QUARTET | ||
PHILIPS 422 052 PE 45RPM-EP. | ||
N/N- A- \ 6,000 ( 税込み\ 6,600 ) | ||
![]() | 85E 22764 | BENT AXEN TRIO |
HOLIDAY IN STUDIO | ||
TOP JAZZ MR 5007 45RPM-EP. | ||
N- A- \ 10,000 ( 税込\ 11,000 ) | ||
![]() | 85E 22762 | LENNIE FELIX TRIO |
TRIO | ||
NIXA NJE 1041 45RPM-EP. | ||
N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
![]() | 85E 22761 | ALAIN GORAGUER TRIO |
TRIO No 1 | ||
PHILIPS 432.106 NE 45ROM-EP | ||
N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
![]() | 85E 22756 | BILL EVANS TRIO w. MONICA ZETTERLUND |
SWEDISH CONCERT 1975 | ||
NOVADISC ND-1 | ||
N/N- A/A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 85E 22758 | BARNEY WILEN QUARTET |
TILT | ||
SWING LDM 30.o58 DG.FD. | ||
N/N- A- \ 180,000 ( 税込み\198,000 ) | ||
![]() | 85E 22754 | MILES DAVIS w. BARNEY WILEN QUINTET |
MILES IN AMSTERDAM | ||
JAZZ O.P. OMS 7003 S-DG. | ||
N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
![]() | 85E 22753 | FRANCY BOLAND TRIO |
OUT OF THE BACKGROUND | ||
SABA SB 15137 ST PINK.TR.S-DG. | ||
N/N- A- \ 7,800 ( 税込み\ 8,580 ) | ||
![]() | 85E 22743 | BILL EVANS TRIO |
HOW MY HEART SINGS ! | ||
UK.RIVERSIDE RLP 473 ( UK.) | ||
N/N- A - \ 9,000( 税込み\ 9,900 ) | ||
![]() | 85E 22748 | PAUL BLEY TRIO |
MY STANDARD | ||
STEEPLE CHASE SCS 1214 RED. | ||
N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
![]() | 85E 22749 | MARIO STANCHEV TRIO |
UN CERTAIN PARFUM | ||
INSTANT PRESENT MS 1003 | ||
N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
![]() | 85E 22750 | MARTIAL SOLAL |
ET SON GRAND ORCHESTRA | ||
SWING LDM 30.099 FD!. | ||
N/N- A- \ 1.200 ( 税込み\ 1,320 ) | ||
![]() | 85E 22747 | ENRICO PIERANUNZI TRIO |
DEEP DOWN | ||
SOUL NOTE SN 121 121-1 | ||
N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
![]() | 85E 22746 | ENRICO PIERANUNZI TRIO,QUARTET |
AUTUMN SONG | ||
ENJA 4094 | ||
N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
![]() | 85E 22744 | LESTER YOUNG QUINTET |
LE DERNIER MESSAGE | ||
BARCCLAY 84 069 | ||
N/N- A/A- \ 580,000 ( 税込み\ 638,000 ) | ||
![]() | 85E 22742 | RENE URTRGER TRIO |
TRIO | ||
VERSAILLES STDX 8008 BLUE.DG.FD!. | ||
N- A- \ 120,000 ( 税込み\ 132,000 ) | ||
![]() | 85E 22741 | FRANCO CERRI |
AND HIS EUROPEAN JAZZ STARS | ||
IT.COLUMBIA ##-QPX 8010 | ||
N/N- A- \ 75,000 ( 税込み\82,500 ) | ||
![]() | 85E 22730 | AL HAIG TRIO |
INVITATION | ||
SPOTLITE AH 4 BLACK.S-DG. | ||
N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() | 84E 22724 | GEORG RUBY TRIO |
DIOKO | ||
JAZZHAUS MUSIK JHM 20 ST | ||
N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
![]() | 84E 22725 | GARY BURTON and CHICK COREA |
DUET | ||
GR.ECM | ||
N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
![]() | 84E 22723 | HORST JANKOWSKI QUARTET |
JANKOWSKINETIK | ||
MPS 15273 ST PINK.FO. | ||
N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
![]() | 84E 22721 | ZOOT SIMS |
and HENRI RENAUD | ||
DUCRETET-THOMSON 460 V 220 ( FR.).EP. | ||
N/N- A- \ 40,000 ( 税込み\ 44,000 ) | ||
![]() | 84E 22720 | VICTOR FELDMAN etc. |
IN LONDON VOL. 2 BIG BAND | ||
TEMPO TAP 12 DG.( UK ) | ||
N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() | 84E 22719 | JAIME DELGADO APARICIO TRIO |
JAZZ | ||
SONO RADIO LPL 2058 | ||
N/N A/A \ 3,000 ( 税込み\ 3,300 ) | ||
![]() | 84E 22716 | CHRISTIAN IBANEZ TRIO |
FEELINGS | ||
MUSICA MUS 3018 | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 84E 22713 | ANTOINE HERVE TRIO |
TRIO | ||
PHILOE MUSIC VK 1284 | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 84E 22711 | HAMPTON HAWES, MARTIAL SOLAL QUARTET |
KEY FOR TWO | ||
BYG 529 125 | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 84E 22709 | JAN HUYDTS TRIO |
TRIO CONCEOTION | ||
PILIPS P 48084 L HL. | ||
N/N- A- 68,000 ( 税込み\ 74,800 ) | ||
![]() | 84E 22704 | JOHN LEWIS & SACHA DISTEL |
AFTERNOON IN PARIS | ||
VERSAILLES MEDX 12005 BK.DG.FD. | ||
N/N- A- \ 90,000 ( 税込み\ 99,000 ) | ||
![]() | 84E 22767 | BOB DEGEN TRIO |
HIDDEN TRACK | ||
TRION 3101 | ||
N/N- A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() | 34E 22764 | BILL DOBBINS TRIO |
SOLAR ENERGY | ||
MOSQUITO JAZZ MOS 008 | ||
N/N- A.A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() | 84E 22766 | JOHN PORTER TRIO |
JAZZ IN LANDSCAPE | ||
APOLLO SOUND APP 5015 | ||
N/N- A/A- \ 2,000 ( 税込み\ 2,200 ) | ||
![]() | 84E 22765 | TOM HENRY TRIO |
PERSECTIVES | ||
APOLLO SOUND APP 5029 | ||
N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() | 84E 22762 | JAN KASPERSEN TRIO |
SPECIAL OCCASION | ||
OLUFSEN DOC 5095 S-DG. | ||
N/N- A/A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() | 84E 22700 | MICHEL PETRUCCIANI TRIO |
MICHEL PETRUCCIANI | ||
OWL 025 S-DG. | ||
N/N- A/A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() | 84E 22698 | TOMMY FLANAGAN TRIO |
JAZZ POET | ||
TIMELESS SJP 301 | ||
N/N- A/A- \ 5,000 ( 税込み\ 5,500 ) | ||
![]() | 84E 22770 | OSCAR PETTIFORD AND HIS JAZZ GROUP |
REMEMBER OSCAR PETTIFORD | ||
FONTANA 688 601 ZL HL. | ||
N/N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
![]() | 84E 22674 | MIKE NOCK |
TALISMAN | ||
ENJA 3071 GERMANY. | ||
N/N- A- \ 1,000 ( 税込み\ 1,100 ) | ||
![]() | 84E 22690 | BUD POWELL QUARTET |
HOT HOUSE | ||
HL.FONTANA 883 903 JCY stereo | ||
N/N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
![]() | 84E 22693 | BUCK CLAYTON w. BUDDY TATE QUINTET |
BUCK & BUDDY BLOW THE BLUES | ||
LA VOIX DE SON MAITRE FELP 15.001 DOG. | ||
N/N- A- \ 5,000 ( 税込み\ 5,500 ) | ||
![]() | 84E 22689 | STAN GETZ etc. |
STOCKHOLM SESSIONS '58 | ||
DRAGON DRLP 157/158 2LP.FO. | ||
N/N- A/A- \ 4,000 ( 税込み\ 4,400 ) | ||
![]() | 84E 22686 | THELPNIOUS MONK QUARTET |
THELONIOUS | ||
UK.RIVERSIDE 12-262 イギリス盤・白・ラベル. | ||
N/N- A- \ 25,000 ( 税込み\ 27,500 ) | ||
![]() | 84E 22686 | THELONIOUS MONK TRIO |
THE UNIQUE THELONIOUS | ||
FR.LONDON LTZ-U 15.071 フランス盤・DG. | ||
N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() | 84E 22683 | RICHARD BEIRACH TRIO |
ELM | ||
ECM 1142 GERMANY. | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 84E 22682 | RICHARD BEIRACH |
HUBRIS | ||
ECM 1104 GERMANY. | ||
N/N- A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() | 84E 22682 | RICHARD BEIRACH TRIO |
EON | ||
ECM 1054 GERMANY. | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 84E 22684 | BOBO STENSON TRIO |
UNDERWEAR | ||
ECM 1012 GERMANY.背文字無し. | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() | 84E 22680 | DUKE JORDAN TRIO |
FLIGHT TO DENMARK | ||
STEEPLE CHASE SCS 1011 赤枠. | ||
N/N- A/A- \ 23,000 ( 税込み\ 25.300 ) | ||
![]() | 84E 22675 | CECIL TAYLOR |
SOLO - GARDEN | ||
HAT ART 1993-4 2LP.BOX. | ||
N/N- A/A- \ 2,000 ( 税込み\ 2,200 ) | ||
![]() | 84E 22677 | MAX ROACH, CECIL TAYLOR |
HISTORIC CONCERT 1970 | ||
SOUL NOTE SN 1100-1 2LP.FO. | ||
N/N- A/A- \ 2,000 ( 税込み\ 2,200 ) | ||
![]() |
84E 22664 | TETE MONTOLIU TRIO |
SECRET LOVE | ||
TIMELESS SJP 111 | ||
N/N- A/A- \ 2,300 ( 税込み\ 2,530 ) | ||
![]() |
84E 22656 | ENRICO RAVA QUARTET |
QUARTET | ||
ECM 1122 GERMANY. | ||
N/N- A/A- \ 1,800 ( 税込み\ 1,980 ) | ||
![]() |
84E 22668 | CHARLES LLOYD QUARTET |
NOTES FROM BIG SUR | ||
ECM 1465 GERMANY. | ||
N/N- A/A- \ 1,800 ( 税込み\ 1,980 ) | ||
![]() |
84E 22669 | CHARLES LLOYD QUARTET |
FISH OUT WAYER | ||
ECM 1398 GARMANY. | ||
N/N- A/A- \ 1,800 ( 税込み\ 1,980 ) | ||
![]() |
84E 22655 | DOUG RANEY w. DUKE JORDAN TRIO |
INTRODUCING | ||
STEEPLE CHASE SCS 1082 赤枠. | ||
N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
![]() |
84E 22641 | GUSTAVO KERESTEZACHI TRIO |
Y・SU TRIO | ||
TONODISC TON 1015 ARGENTINA. | ||
N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
![]() |
84E 22642 | TONY CROMBIE SEXTET |
WHOLE LOTTA TONY | ||
EMBER EMB 3336 S-DG. | ||
N/N- A- \ 10,000 ( 税込み\ 11,000 ) | ||
![]() |
84E 22643 | DANNY MOSS etc. |
LIKE SOMEONE IN LOVE | ||
COLUMBIA SX 6117 | ||
N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
![]() |
84E 22656 | JACK DIEVAL TRIO |
PLAY COLE POTER, G.GERSHWIN, D.ELLINGTON, JACK DIEVAL | ||
UK. ITS XZ 01 | ||
N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
![]() |
84E 22655 | RALPH DOLLIMORE TRIO |
PIANO DIMENTIONS | ||
UK. COLUMBIA TWO 112 S-DG. | ||
N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
![]() |
84E 22658 | WALFGANG DAUNER TRIO |
MUSIC ZOUNDS | ||
MPS 15270 PINK.S-DG. | ||
N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
![]() |
84E 22659 | COLEMAN HAWKINS w. BUD POWELL TRIO |
THE ESSEN JAZZ FESTIVAL ALL STARS | ||
HL. FONTANA 688 600 ZL BL. | ||
N/N- A- \ 18,000 ( 税込み\ 19,800 ) | ||
![]() |
84E 22643 | introducing DANN MOSS etc. |
LIKE SOMEONE IN LOVE | ||
UK.COLUMBIA SX 6117 | ||
N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
![]() |
84E 22646 | RENE THOMAS -JASPAR QUINTET |
QUINTET | ||
IT.RCA PML 10324 BK.DG. | ||
N/N- A-/ \ 35,000 ( 税込み\ 38,500 ) | ||
![]() |
84E 22674 | THELONIOUS MONK SEPTET |
BRILLIANT CORNERS | ||
LONDON LTZ-U 15097 UK.DG. | ||
N/N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
![]() |
84E 22636 | VLADIMIR SHAFRANOV TRIO |
LIVE AT GROOVY | ||
KOMPASS KOLP 35 | ||
N/N- A- \ 25,000 ( 税込み\ 27,500 ) | ||
![]() |
84E 22605 | DUKE JORDAN |
DUKE JORDAN | ||
STEEPLE CHASE 1978/79 45RPM-EP.LIMITED EDITION. | ||
N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
![]() |
84E 22607 | TONY de VITA PIANO |
SMILE etc. | ||
ASTRAPHON 1226 E 45RPM-EP. | ||
N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
![]() |
84E 22618 | LARRY WILLIS TRIO |
JUST IN TIME | ||
STEEPLE CHASE SCS 1251 | ||
N/N- A/A- \ 4,500 ( 税込み\ 4,950 ) | ||
![]() |
84E 22592 | TRIOSENCE SHULER TRIO |
DIWIA | ||
SONY MUSIC 19433994399 | ||
N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() |
84E 22591 | FRIOSENCE SCULER TRIO |
AWAY FOR A WHILE | ||
MONS MR 874556 | ||
N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() |
84E 22588 | RICHARD WYANDS TRIO |
THEN, HERE AND NOW | ||
JAZZCRAFT 6 | ||
N/N- A/A- \ 5,500 ( 税込み\ 6,500 ) | ||
![]() |
84E 22583 | CHET BAKER,HELEN MERRILL etc V.A. |
PASSAPORTO PER I'ITALIA | ||
IT. RCA PML 10319 BK.DG. | ||
N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() |
84E 22578 | WES MONTGOMERY QUINTET |
FULL HOUSE | ||
RIVERSIDE RLP 434 FRANCE.FD. | ||
N/N- A- \ 38,000 ( 税込み\ 41,800 ) | ||
![]() |
84E 22562 | PHILLY JOE JONES TRIO |
THE ROTTERDAM SESSION | ||
AUDIO DADDIO RS 1013 | ||
N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
![]() |
84E 22548 | SONNY ROLLINS |
THE MODERN JAZZ QUARTET | ||
FR. BARCLAY 84 057 S-DG.FD.RVG!!!. | ||
N- A- \ 48,000 ( 税込み\ 52,800 ) | ||
![]() |
83E 22491 | HARRY HAPPEL TRIO |
INTRIODUCTION | ||
TIMELESS SJP 149 | ||
N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
![]() |
83E 22490 | BENT AXEN TRIO & QUINTET |
WALTZ FOR WICKY | ||
OLUFSEN DOC 5069 | ||
N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() |
82E 22452 | JOHN COLTRANE QUARTET |
BALLADS | ||
WORLD RECORD CLUB R 02344 STEREO. | ||
N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
![]() |
82E 22420 | BUD POWELL TRIO |
TRIO | ||
VOGUE L.D.E. 010 UK.10inch.S-DG.FD. | ||
N- A- \ 6,800 ( 税込み\ 7,480 ) | ||
![]() |
82E 22435 | TETE MONTOLIU TRIO |
PIANO FOR NURIA | ||
SABA SB 15163 PINK.S-DG. | ||
N/N- A- \ 26,000 ( 税込み\ 28,600 ) | ||
![]() |
81E 22385 | BILLIE HOLIDAY |
and TEDDY WILSON ORCH | ||
COLUMBIA 33S 1034 10inch.( UK. ) | ||
N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
![]() |
81E 22391 | SONNY ROLLINS QUINTET, QUARTET |
SONNY BOY | ||
ESQUIRE 32-175 RVG. | ||
N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() |
81E 22396 | SONNY ROLLINS |
WITH THE MODERN JAZZ QUARTET | ||
ESQUIRE 32-035 RVG.DG.FD ! | ||
N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() |
81E 22338 | JOHN COLTRANE QUARTET |
BALLADS | ||
WORLD RECORD CLUB ST 670 ( IMPULSE AS 32 ) | ||
N/N- A- \ 10,000 ( 税込み \ 11,000 ) | ||
![]() |
81E 22335 | LOUIS VAN DYKE TRIO |
WHAT NOW MY LOVE | ||
CBS S 52521 (HL.) | ||
N/N- A- \ 8,800 ( 税込み\ 9,680 ) | ||
![]() |
81E 22334 | LOUIS VAN DYKE TRIO |
WHEN A MAN LOVES A WOMAN | ||
ARTONE XDJ S-5005 (HL) | ||
N/N- A/A- \ 25,000 ( 税込み\ 27,500 ) | ||
![]() |
80E 22283 | JOHNNY GRIFFIN QUARTET |
THE MAN I LOVE | ||
POLYDOR 583734 ( UK、) FO. | ||
N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
ヨーロッパ・リストエンド
金曜日 12:00〜18:00
土曜日 13:00〜18:00
日曜日 12:00〜18:00
〒150-0042
東京都渋谷区宇田川26-6
TEL.03-3461-8256
※電話番号は市外局番を含めて、お間違いのないようおかけくださるようお願いいたします。