| Jacket / JARO№ |
管理No. | R e m a r k s |
|---|---|---|
№1224 | 85E 22880 | TETE MONTOLIU |
| LUSH LIFE | ||
| STEEPLE CHASE SCS 12109 | ||
| N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1224 | 85E 22879 | TETE MONTOLIU QUARTET |
| TEMAS LATINOAMERICANNOS | ||
| ENSAYO ENY 302 | ||
| N/N- A/A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1223 | 85E 22877 | RENATO SELLANI TRIO |
| A NOSTRO MODE | ||
| CAROSELLO CLE 21042 S-DG. | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1223 | 85E 22875 | ROB van den BROECK TRIO |
| REFLECTIONS | ||
| VIEW VS 0024 | ||
| N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
№1223 | 85E 22874 | HENRI BYRS TRIO |
| JEUX de MAINS | ||
| FROGXY FM 18360 FD. | ||
| N/N- A- \ 6,800 ( 税込み\ 7,480 ) | ||
№1223 | 85E 22873 | RALPH SHARON w。RHYTHM ACCOMPANIMENT |
| AUTUMN LEAVES AND SPRING FEVER | ||
| LONDON LL 1339 ( UK. ) | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1223 | 85E 22827 | MARTIAL SOLAL |
| REAL GONE ! | ||
| SWING LDM 30.060 DG.FD. | ||
| N/N- A- \ 2,300 ( 税込み\ 2,530 ) | ||
№1223 | 85E 22871 | DIETER REITH TRIO |
| A HAPPY AFTERNOON | ||
| SABA 15 127 S-DG.TR. | ||
| N/N- A- \ 58,000 ( 税込み\ 63,800 ) | ||
№1222 | 85E 22870 | CHARLIE PAKER QUINTET |
| JAZZ AT MASSEY HALL VOL2 | ||
| SWONG M 33.318 10inch. DG.FD. | ||
| N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1222 | 85E 22869 | CHARLIE PAKER QUINTET |
| JAZZ AT MASSEY HALL VOL1 | ||
| SWING M 33.312 10inch.DG.FD. | ||
| N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1222 | 85E 22868 | ALLAN BOSCHINSKY QUINTET |
| THE NIGHT | ||
| M・A MUSIC NU 676-1 | ||
| N/N- A/A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1218 | 85E 22866 | MILES DAVIS QUINTET |
| RELAXIN' | ||
| MUSIC LPM 2059 BK. 太DG. RVG!!. | ||
| N/N- A- \ 25,000 ( 税込み\ 27,500 ) | ||
№1218 | 85E 22867 | BARNEY WILEN QUARTET |
| TILT | ||
| SWING LDM 30.058 FD!!. | ||
| N/N- A- \ 230,000 ( 税込み\ 253,000 ) | ||
№1218 | 85E 22865 | MILES DAVIS SEXTET |
| SOMEDAY MY PRINCE WILL COME | ||
| FONTANA TFL 5172 | ||
| N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
№1213 | 85E 22864 | HERMAN FOSTER TRIO |
| THE ONE and ONLY | ||
| TIMELESS SJP 201 | ||
| N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1213 | 85E 22863 | THELONIOUS MONK QUARTET |
| 1961 EUROPEAN TOUR, VOL. 1 | ||
| INGO FIVE | ||
| N/N- A/A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1213 | 85E 22860 | STAN TRACEY TRIO |
| PERSPECTIVES | ||
| UK. COLUMBIA SCX 6485 | ||
| N/N- A/A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1213 | 85E 22862 | MARTIN JOSEPH TRIO |
| JAZZ CONFRONTO - 7 | ||
| HORO HLL 101-7 | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1213 | 85E 22861 | TETE MONTOLIU TRIO |
| TEMAS BRASILLENOS | ||
| ENSAYO ENY-303 | ||
| N/N- A/A- \ 8,800 ( 税込み\ 9,680 ) | ||
№1212 | 85E 22857 | RONNIE SCOTT SEXTET |
| PRESENTING | ||
| UK. PHILIPS BBL 7153 FD. | ||
| N- A- \ 80,000 ( 税込み\ 88,000 ) | ||
№1212 | 85E 22856 | EDDIE THOMPSON TRIO |
| HIS MASTER'S JAZZ | ||
| TEMPO TAP 24 DG. | ||
| N/N- A-/ \ 60,000 ( 税込み\ 66,000 ) | ||
№1210 | 85E 22842 | HORST JANKOWSKI QUARTET |
| PIANO ON THE ROCKS | ||
| HL. MERCURY 138 110 MCY | ||
| N/N- A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1210 | 85E 22843 | FRED HUNT TRIO |
| YESTERDAYS | ||
| EURS RECORDS 2610336 FO.DIRECY =TO-DISC. | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1209 | 85E 22848 | J.R. MONTEROSE QUINTET |
| BODY AND SOUL | ||
| MUNICH 6803 635 M 3 | ||
| N/N- A- \ 2,000 ( 税込み\ 2,200 ) | ||
№1208 | 85E 22845 | TETET MONTOLIU TRIO |
| TETE A TETET | ||
| DM.STEEPLE CHASE SCS 1054 | ||
| N/N- A- \ 2,200 ( 税込み\ 2,420 ) | ||
№1208 | 85E 22840 | TETE MONTOLIU TRIO |
| BLUES FOR MY SELF | ||
| SP. ENSAYO ENY 304 | ||
| N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1208 | 85E 22839 | LUCKY THOMPSON w. TETE MONTOLIU TRIO |
| SOUL' S NITE OUT | ||
| SP. ENSAYO ENY 35 | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1208 | 85E 22844 | CHRISTOPH SPENDEL TRIO |
| BACK TO BASICS | ||
| GR.BLUE FLAME BF 2287059 | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1208 | 85E 22846 | ROB VAN DEN BROECK TRIOHEAVY DUTY ” |
| HEAVY DUTY | ||
| HL. TIMELESS SJP 220 | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1208 | 85E 22853 | PETER KING QUARTET |
| w. ALAN SKIDMORE, GUY BAKER | ||
| UK. MILES MUSIC MM 076 | ||
| N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
№1208 | 85E 22834 | HARRY HAPPEL TRIO |
| INTRIODUCTION | ||
| HL. POLYDOR 2925 067 | ||
| N/N- A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1207 | 85E 22841 | SIR CHARLES THOMPSON TRIO |
| HEY THREE ! | ||
| BLACK AND BLUE 33.071 S-DG. | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1207 | 85E 22851 | LEE KONITZ w. WARNE MARSH QUARTET |
| MEETS WARNE MARSH | ||
| PROAUTTONASSOCLAU PALP 72 S-DG.FO.(IT.). | ||
| N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1207 | 85E 22850 | LEE KONITZ w. PONY POINDEXTER, pHIL WOODS, LEO WRIGHT SEPTET |
| ALTO SUMMIT | ||
| MPS 15 192 FO.PINK. | ||
| N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
№1207 | 85E 22849 | LEE KONITZ w. MARTIAL SOLAL QUARTET |
| IMPRESSIVE ROME | ||
| CAMPI SJG 12003 FO. | ||
| N/N- A- \ 18,000 ( 税込み\ 19,800 ) | ||
№1207 | 85E 22836 | BUD POWELL TRIO |
| TRIO | ||
| UK. COLUMBIA 33SX 1575 MONO. | ||
| N/N- A- \ 18,000 ( 税込み\ 19,800 ) | ||
№1207 | 85E 22837 | BILL EVANS w. JEREMY STEIG QUARTET |
| WHAT'S NEW | ||
| GR. VERVE V6-8777 | ||
| N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1205 | 85E 22835 | RUNE OFWERMAN TRIO |
| GAVERN | ||
| RCA LPM 9805-C GR.S-DG. | ||
| N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
№1192 | 85E 22823 | BUD POWELL |
| JAZZ LONELY ONE | ||
| FR. VERVE 511106 | ||
| N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1192 | 85E 22824 | BUD POWELL |
| JAZZ ORIJGINAL | ||
| UK. COLUMBIA 33CX 10069 | ||
| N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1192 | 85E 22822 | BUD POWELL |
| AT HOME | ||
| FONTANA 688 318 TL S-DG.FD.MONO. | ||
| N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
№1190 | 85E 22819 | ERIC DOLPHY QUARTET |
| ERIC DOLPHY LAST DATE | ||
| AMIGA JAZZ 8 55 494 | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1190 | 85E 22821 | ORNETTE COLEMAN TRIO |
| WHO'S CRAZY ? VOL.2 | ||
| IRI 5007 | ||
| N/N- A/A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1190 | 85E 22820 | ORNETTE COLEMAN TRIO |
| WHO'S CRAZY ? VOL.1 | ||
| IRI 5006 | ||
| N/N- A/A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1190 | 85E 22818 | THE DIAMOND FIVE w. GREETJE KAUFFELD |
| BACK TOGETHER | ||
| BASF 18-25301-5 | ||
| N/N- A/A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1185 | 85E 22810 | MIKE NOCK TRIO |
| ONDAS | ||
| ECM 1220 GR. | ||
| N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1184 | 85E 22814 | DONALD BYRD QUINTET |
| PARISIAN THOROGHFARE | ||
| BRUNSWICK 87 904 BK.FD. | ||
| N/N- A- \ 155,000 ( 税込み\ 170,500 ) | ||
№1184 | 85E 22813 | DONALD BYRD QUINTET |
| BYRD IN PARIS | ||
| BRUNSWICK 87 903 BK.FD. | ||
| N/N- A- \ 155,000 ( 税込み\ 170,500 ) | ||
№1183 | 85E 22805 | GEORGES ARVANITAS TRIO |
| COCKTAIL FOR THREE | ||
| PRETORIA 30 3.3003 REISS。 | ||
| N/N- A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1183 | 85E 22806 | J.R. MONTEROSE QUINTET |
| BODY AND SOUL | ||
| MUNICH 6803 635 M 3 REISS。 | ||
| N/N- A- \ 2,000 ( 税込み\ 2,200 ) | ||
№1183 | 85E 22807 | ARNE DOMNERUS |
| JAZZ UNDER THE STARS | ||
| RCA VICTOR LPM 10012 | ||
| N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1182 | 85E 22802 | TUBBY HAYES QUARTET |
| TUBBY'S GROOVE | ||
| TEMPO TAP 29 DG!. | ||
| N/N- A- \ 78,000 ( 税込み\ 85,800 ) | ||
№1180 | 85E 22795 | DAVID AZARIAN TRIO |
| DAVID AZARIAN TRIO | ||
| MELODIA C60-22387-006 | ||
| N/N- A- \ 2,000 ( 税込み\ 2,200 ) | ||
№1178 | 85E 22798 | TETE MONTOLIU TRIO |
| TOOTIE'S TEMPO | ||
| STEEPLE CHASE SCS 1108 | ||
| N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
№1178 | 85E 22797 | TETE MONTOLIU TRIO |
| I WANNA TALK ABOUT YOU | ||
| STEEPLE CHASE SCS 1137 | ||
| N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
№1178 | 85E 22800 | BENT AXEN |
| AXEN-TRIO & QUINTET | ||
| STEEP+E CHASE SCC 6003 | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1177 | 85E 22791 | JONNY GRIFFIN, BENNY BAILEY etc. |
| FOOT PATTIND | ||
| YOUNG BLOODS SSYB 11 | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1177 | 85E 22792 | CHRIS WOODS w. G.ARVANITAS TRIO |
| CHRIS MEETS PARIS | ||
| FUTURA-NUSICA RECORDS MUS 2007 | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1174 | 85E 22788 | DAVE POCHONET et son orchestre |
| avec LUCKY THOMPSON | ||
| CLUB FRANCAIS du DISQUE No.IV FD.DG. | ||
| N/N- A- \ 38,000 ( 税込み\ 41,800 ) | ||
№1174 | 85E 22787 | RED MITCHELL etc. |
| COMMUNICATION | ||
| GRAMMOFONVERKET EFG-402 5 090 2LP.FO. | ||
| N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
№1169 | 85E 22786 | PIM JACOBS TRIO |
| COME FLF WITH ME | ||
| DUCCH.PHILIPS 6423 529 | ||
| N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
№1168 | 85E 22783 | YANCY KOROSSY TRIO |
| IDENTIFICATION | ||
| MPS 15 260 ST S-DG.PINK. | ||
| N.N- A- \ 30,000 ( 税込み\ 33,000 ) | ||
№1166 | 85E 22772 | BUD POWELL TRIO, QUARTET |
| IN CONCERT | ||
| INTERNATIONAL 623 260 | ||
| N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
№1163 | 85E 22771 | MARC HEMMELER TRIO |
| FEELINGS | ||
| REXTON RECORDS PEB 2001 ( SW. ) | ||
| N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1163 | 85E 22768 | LAURENT DE WILD TRIO |
| ODD AND BLUE | ||
| IDA IDA 023 ( FR. ) | ||
| N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
№1163 | 85E 22766 | OLE NORDENHOF TRIO |
| LIGHT SHAPES RAINBOW | ||
| REPONS RECORDS REELP 104 S-DG.( UK. ) | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1163 | 85E 22776 | SONNY STITT ETC. |
| S.P.J.JAZZ | ||
| ESQUIRE 32-049 RVG !! | ||
| N/N- A- \ 13,000 ( 税込み\ 14,300 ) | ||
№1163 | 85E 22774 | JAN HAMMER TRIO |
| MALMA MALINY | ||
| MPS MPS 15217 ST S-DG.PINK. | ||
| N/N- A- \ 13,000 (税込み\ 14,300 ) | ||
№1159 | 85E 22765 | FRAN ELSEN QUARTET |
| QUARTET | ||
| PHILIPS 422 052 PE 45RPM-EP. | ||
| N/N- A- \ 6,000 ( 税込み\ 6,600 ) | ||
№1159 | 85E 22764 | BENT AXEN TRIO |
| HOLIDAY IN STUDIO | ||
| TOP JAZZ MR 5007 45RPM-EP. | ||
| N- A- \ 10,000 ( 税込\ 11,000 ) | ||
№1159 | 85E 22762 | LENNIE FELIX TRIO |
| TRIO | ||
| NIXA NJE 1041 45RPM-EP. | ||
| N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
№1159 | 85E 22761 | ALAIN GORAGUER TRIO |
| TRIO No 1 | ||
| PHILIPS 432.106 NE 45ROM-EP | ||
| N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
№1154 | 85E 22754 | MILES DAVIS w. BARNEY WILEN QUINTET |
| MILES IN AMSTERDAM | ||
| JAZZ O.P. OMS 7003 S-DG. | ||
| N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1154 | 85E 22753 | FRANCY BOLAND TRIO |
| OUT OF THE BACKGROUND | ||
| SABA SB 15137 ST PINK.TR.S-DG. | ||
| N/N- A- \ 7,800 ( 税込み\ 8,580 ) | ||
№1148 | 85E 22748 | PAUL BLEY TRIO |
| MY STANDARD | ||
| STEEPLE CHASE SCS 1214 RED. | ||
| N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
№1148 | 85E 22749 | MARIO STANCHEV TRIO |
| UN CERTAIN PARFUM | ||
| INSTANT PRESENT MS 1003 | ||
| N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
№1146 | 85E 22746 | ENRICO PIERANUNZI TRIO,QUARTET |
| AUTUMN SONG | ||
| ENJA 4094 | ||
| N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
№1145 | 85E 22744 | LESTER YOUNG QUINTET |
| LE DERNIER MESSAGE | ||
| BARCCLAY 84 069 | ||
| N/N- A/A- \ 580,000 ( 税込み\ 638,000 ) | ||
№1140 | 85E 22742 | RENE URTRGER TRIO |
| TRIO | ||
| VERSAILLES STDX 8008 BLUE.DG.FD!. | ||
| N- A- \ 120,000 ( 税込み\ 132,000 ) | ||
№1136 | 85E 22730 | AL HAIG TRIO |
| INVITATION | ||
| SPOTLITE AH 4 BLACK.S-DG. | ||
| N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
№1132 | 84E 22724 | GEORG RUBY TRIO |
| DIOKO | ||
| JAZZHAUS MUSIK JHM 20 ST | ||
| N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1132 | 84E 22725 | GARY BURTON and CHICK COREA |
| DUET | ||
| GR.ECM | ||
| N/N- A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1132 | 84E 22723 | HORST JANKOWSKI QUARTET |
| JANKOWSKINETIK | ||
| MPS 15273 ST PINK.FO. | ||
| N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
№1129 | 84E 22721 | ZOOT SIMS |
| and HENRI RENAUD | ||
| DUCRETET-THOMSON 460 V 220 ( FR.).EP. | ||
| N/N- A- \ 40,000 ( 税込み\ 44,000 ) | ||
№1127 | 84E 22720 | VICTOR FELDMAN etc. |
| IN LONDON VOL. 2 BIG BAND | ||
| TEMPO TAP 12 DG.( UK ) | ||
| N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
№1123 | 84E 22719 | JAIME DELGADO APARICIO TRIO |
| JAZZ | ||
| SONO RADIO LPL 2058 | ||
| N/N A/A \ 3,000 ( 税込み\ 3,300 ) | ||
№1118 | 84E 22716 | CHRISTIAN IBANEZ TRIO |
| FEELINGS | ||
| MUSICA MUS 3018 | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1118 | 84E 22713 | ANTOINE HERVE TRIO |
| TRIO | ||
| PHILOE MUSIC VK 1284 | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1118 | 84E 22711 | HAMPTON HAWES, MARTIAL SOLAL QUARTET |
| KEY FOR TWO | ||
| BYG 529 125 | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1113 | 84E 22709 | JAN HUYDTS TRIO |
| TRIO CONCEOTION | ||
| PILIPS P 48084 L HL. | ||
| N/N- A- 68,000 ( 税込み\ 74,800 ) | ||
№1109 | 84E 22704 | JOHN LEWIS & SACHA DISTEL |
| AFTERNOON IN PARIS | ||
| VERSAILLES MEDX 12005 BK.DG.FD. | ||
| N/N- A- \ 90,000 ( 税込み\ 99,000 ) | ||
№1104 | 84E 22767 | BOB DEGEN TRIO |
| HIDDEN TRACK | ||
| TRION 3101 | ||
| N/N- A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1104 | 34E 22764 | BILL DOBBINS TRIO |
| SOLAR ENERGY | ||
| MOSQUITO JAZZ MOS 008 | ||
| N/N- A.A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1104 | 84E 22765 | TOM HENRY TRIO |
| PERSECTIVES | ||
| APOLLO SOUND APP 5029 | ||
| N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1101 | 84E 22762 | JAN KASPERSEN TRIO |
| SPECIAL OCCASION | ||
| OLUFSEN DOC 5095 S-DG. | ||
| N/N- A/A- \ 3,500 ( 税込み\ 3,850 ) | ||
№1101 | 84E 22700 | MICHEL PETRUCCIANI TRIO |
| MICHEL PETRUCCIANI | ||
| OWL 025 S-DG. | ||
| N/N- A/A- \ 20,000 ( 税込み\ 22,000 ) | ||
№1100 | 84E 22698 | TOMMY FLANAGAN TRIO |
| JAZZ POET | ||
| TIMELESS SJP 301 | ||
| N/N- A/A- \ 5,000 ( 税込み\ 5,500 ) | ||
№1100 | 84E 22770 | OSCAR PETTIFORD AND HIS JAZZ GROUP |
| REMEMBER OSCAR PETTIFORD | ||
| FONTANA 688 601 ZL HL. | ||
| N/N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
№1096 | 84E 22674 | MIKE NOCK |
| TALISMAN | ||
| ENJA 3071 GERMANY. | ||
| N/N- A- \ 1,000 ( 税込み\ 1,100 ) | ||
№1096 | 84E 22690 | BUD POWELL QUARTET |
| HOT HOUSE | ||
| HL.FONTANA 883 903 JCY stereo | ||
| N/N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
№1092 | 84E 22693 | BUCK CLAYTON w. BUDDY TATE QUINTET |
| BUCK & BUDDY BLOW THE BLUES | ||
| LA VOIX DE SON MAITRE FELP 15.001 DOG. | ||
| N/N- A- \ 5,000 ( 税込み\ 5,500 ) | ||
№1092 | 84E 22689 | STAN GETZ etc. |
| STOCKHOLM SESSIONS '58 | ||
| DRAGON DRLP 157/158 2LP.FO. | ||
| N/N- A/A- \ 4,000 ( 税込み\ 4,400 ) | ||
№1091 | 84E 22686 | THELPNIOUS MONK QUARTET |
| THELONIOUS | ||
| UK.RIVERSIDE 12-262 イギリス盤・白・ラベル. | ||
| N/N- A- \ 25,000 ( 税込み\ 27,500 ) | ||
№1091 | 84E 22686 | THELONIOUS MONK TRIO |
| THE UNIQUE THELONIOUS | ||
| FR.LONDON LTZ-U 15.071 フランス盤・DG. | ||
| N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
№1087 | 84E 22683 | RICHARD BEIRACH TRIO |
| ELM | ||
| ECM 1142 GERMANY. | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1087 | 84E 22681 | RICHARD BEIRACH TRIO |
| EON | ||
| ECM 1054 GERMANY. | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1087 | 84E 22684 | BOBO STENSON TRIO |
| UNDERWEAR | ||
| ECM 1012 GERMANY.背文字無し. | ||
| N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
№1087 | 84E 22680 | DUKE JORDAN TRIO |
| FLIGHT TO DENMARK | ||
| STEEPLE CHASE SCS 1011 赤枠. | ||
| N/N- A/A- \ 23,000 ( 税込み\ 25.300 ) | ||
№1084 | 84E 22677 | MAX ROACH, CECIL TAYLOR |
| HISTORIC CONCERT 1970 | ||
| SOUL NOTE SN 1100-1 2LP.FO. | ||
| N/N- A/A- \ 2,000 ( 税込み\ 2,200 ) | ||
№1079 |
84E 22664 | TETE MONTOLIU TRIO |
| SECRET LOVE | ||
| TIMELESS SJP 111 | ||
| N/N- A/A- \ 2,300 ( 税込み\ 2,530 ) | ||
№1079 |
84E 22656 | ENRICO RAVA QUARTET |
| QUARTET | ||
| ECM 1122 GERMANY. | ||
| N/N- A/A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1079 |
84E 22668 | CHARLES LLOYD QUARTET |
| NOTES FROM BIG SUR | ||
| ECM 1465 GERMANY. | ||
| N/N- A/A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1079 |
84E 22669 | CHARLES LLOYD QUARTET |
| FISH OUT WAYER | ||
| ECM 1398 GARMANY. | ||
| N/N- A/A- \ 1,800 ( 税込み\ 1,980 ) | ||
№1079 |
84E 22655 | DOUG RANEY w. DUKE JORDAN TRIO |
| INTRODUCING | ||
| STEEPLE CHASE SCS 1082 赤枠. | ||
| N/N- A- \ 3,800 ( 税込み\ 4,180 ) | ||
№1075 |
84E 22641 | GUSTAVO KERESTEZACHI TRIO |
| Y・SU TRIO | ||
| TONODISC TON 1015 ARGENTINA. | ||
| N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
№1075 |
84E 22642 | TONY CROMBIE SEXTET |
| WHOLE LOTTA TONY | ||
| EMBER EMB 3336 S-DG. | ||
| N/N- A- \ 10,000 ( 税込み\ 11,000 ) | ||
№1075 |
84E 22643 | DANNY MOSS etc. |
| LIKE SOMEONE IN LOVE | ||
| COLUMBIA SX 6117 | ||
| N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
№1072 |
84E 22656 | JACK DIEVAL TRIO |
| PLAY COLE POTER, G.GERSHWIN, D.ELLINGTON, JACK DIEVAL | ||
| UK. ITS XZ 01 | ||
| N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
№1072 |
84E 22655 | RALPH DOLLIMORE TRIO |
| PIANO DIMENTIONS | ||
| UK. COLUMBIA TWO 112 S-DG. | ||
| N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
№1072 |
84E 22658 | WALFGANG DAUNER TRIO |
| MUSIC ZOUNDS | ||
| MPS 15270 PINK.S-DG. | ||
| N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
№1072 |
84E 22659 | COLEMAN HAWKINS w. BUD POWELL TRIO |
| THE ESSEN JAZZ FESTIVAL ALL STARS | ||
| HL. FONTANA 688 600 ZL BL. | ||
| N/N- A- \ 18,000 ( 税込み\ 19,800 ) | ||
№1069 |
84E 22643 | introducing DANN MOSS etc. |
| LIKE SOMEONE IN LOVE | ||
| UK.COLUMBIA SX 6117 | ||
| N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
№1069 |
84E 22646 | RENE THOMAS -JASPAR QUINTET |
| QUINTET | ||
| IT.RCA PML 10324 BK.DG. | ||
| N/N- A-/ \ 35,000 ( 税込み\ 38,500 ) | ||
№1069 |
84E 22674 | THELONIOUS MONK SEPTET |
| BRILLIANT CORNERS | ||
| LONDON LTZ-U 15097 UK.DG. | ||
| N/N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
№1065 |
84E 22636 | VLADIMIR SHAFRANOV TRIO |
| LIVE AT GROOVY | ||
| KOMPASS KOLP 35 | ||
| N/N- A- \ 25,000 ( 税込み\ 27,500 ) | ||
№1063 |
84E 22605 | DUKE JORDAN |
| DUKE JORDAN | ||
| STEEPLE CHASE 1978/79 45RPM-EP.LIMITED EDITION. | ||
| N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
№1063 |
84E 22607 | TONY de VITA PIANO |
| SMILE etc. | ||
| ASTRAPHON 1226 E 45RPM-EP. | ||
| N/N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
№1062 |
84E 22618 | LARRY WILLIS TRIO |
| JUST IN TIME | ||
| STEEPLE CHASE SCS 1251 | ||
| N/N- A/A- \ 4,500 ( 税込み\ 4,950 ) | ||
№1054 |
84E 22592 | TRIOSENCE SHULER TRIO |
| DIWIA | ||
| SONY MUSIC 19433994399 | ||
| N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1054 |
84E 22591 | FRIOSENCE SCULER TRIO |
| AWAY FOR A WHILE | ||
| MONS MR 874556 | ||
| N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
№1054 |
84E 22588 | RICHARD WYANDS TRIO |
| THEN, HERE AND NOW | ||
| JAZZCRAFT 6 | ||
| N/N- A/A- \ 5,500 ( 税込み\ 6,500 ) | ||
№1051 |
84E 22583 | CHET BAKER,HELEN MERRILL etc V.A. |
| PASSAPORTO PER I'ITALIA | ||
| IT. RCA PML 10319 BK.DG. | ||
| N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
№1049 |
84E 22578 | WES MONTGOMERY QUINTET |
| FULL HOUSE | ||
| RIVERSIDE RLP 434 FRANCE.FD. | ||
| N/N- A- \ 38,000 ( 税込み\ 41,800 ) | ||
№1034 |
84E 22548 | SONNY ROLLINS |
| THE MODERN JAZZ QUARTET | ||
| FR. BARCLAY 84 057 S-DG.FD.RVG!!!. | ||
| N- A- \ 48,000 ( 税込み\ 52,800 ) | ||
№1024 |
83E 22491 | HARRY HAPPEL TRIO |
| INTRIODUCTION | ||
| TIMELESS SJP 149 | ||
| N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
№1024 |
83E 22490 | BENT AXEN TRIO & QUINTET |
| WALTZ FOR WICKY | ||
| OLUFSEN DOC 5069 | ||
| N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
№984 |
82E 22452 | JOHN COLTRANE QUARTET |
| BALLADS | ||
| WORLD RECORD CLUB R 02344 STEREO. | ||
