Jacket / JARO№ |
管理No. | R e m a r k s |
---|---|---|
![]() |
84V 7580 | HELEN O'CONNELL |
GREEN EYES | ||
VIK LX 1093 DG. | ||
N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
![]() |
84V 7574 | PATTI PAGE |
PAGE 2 | ||
MERCURY MG 20096 BLUE-VOV!! DG.FD.サイン入り!!. | ||
N/N- A- \ 7,000 ( 税込み\ 7,700 ) | ||
![]() |
84V 7582 | MARTHA WRIGHT w. JOE HARNELL TRIO |
CONSORED | ||
JUBILEE LP 1028 BLUE-LAB.RED-WAX.DG. | ||
N/N- A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() |
84V 7576 | LOIS KAHN |
YES, SIR ! THAT'S MY BABY ! | ||
JUBILEE JLP 1073 PR.BLUE.DG. | ||
N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() |
84V 7573 | MONICA LEWIS |
FOOLS RUSH IN | ||
JUBILEE EP-5038 45RPM-EP. | ||
N/N- A- \ 4,500 ( 税込み\ 4,950 ) | ||
![]() |
84V 7578 | DEBORAH BROWN |
w. KWARTET ZBIGNIEWA NAMYSTOWSKIEGO / DOUBLE TROUBLE | ||
POLJAZZ PSJ 253 S-DG. | ||
N/N- A- \ 2,500 ( 税込み\ 2,750 ) | ||
![]() |
84V 7590 | HELEN MERRILL |
THE COMPLETE ON MERCURY | ||
JP.PHONOGRAM 18PJ 1047-50 4枚組・BOX.帯. | ||
N/N- A/A- \ 5,000 ( 税込み\ 5,500 ) | ||
![]() |
84V 7565 | TONI ARDEN |
MISS TONI ARDEN | ||
DECCA DL 8651 BK.DG.FD. | ||
N/N- A- \ 2,000 ( 税込み\ 2,200 ) | ||
![]() |
84V 7563 | PEGGY KING |
LAZY AFTERNOON | ||
IMPERIAL LP 9078 DG. | ||
N/N- A- \ 6,000 ( 税込み\ 6,600 ) | ||
![]() |
84V 7559 | CONNEE BOSWELL |
CONNE | ||
DECCA DL 8356 ピンク-プロモラベル.DG.FD. | ||
N/N- A- \ 2,000 ( 税込み\ 2,200 ) | ||
![]() |
84V 7557 | NANCY HARROW |
WILD WOMEN DON'T HAVE THE BLUES | ||
CANDID CJM 8008 DG. | ||
N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() |
84V 7555 | ANN RICHARD |
ANN, MAN ! | ||
ATCO 33-136 白-プロモラベル. | ||
N/N- A/A- \ 6,500 ( 税込み\ 7,150 ) | ||
![]() |
84V 7554 | EVE BOSWELL |
SENTIMENTAL EVE | ||
PARLOPHONE PCM 1038 DG. | ||
N/N- A-/ \ 7,000 ( 税込み\ 7,700 ) | ||
![]() |
84V 7553 | MARILYN |
JUST A SONG IN MY HEART | ||
AUDIOPHILE AP 47 SILVER-DG.RED-WAX.DG.FD!. | ||
N/N- A- \ 30,000 ( 税込み\ 33,000 ) | ||
![]() |
84SP 33685 | JOR BURTON TRIO |
ST. LOUIS BLUES | ||
JODAY JD 1001 RED.DG. | ||
N/N- A- \ 5,000 ( 税込み\ 5,500 ) | ||
![]() |
84SP 33700 | JOHNNY GRIFFIN QUARTET |
DO NOTHING 'TIL YOU HEAR FROM ME | ||
RIVERSIDE RM 462 青大・ラベル.溝有. | ||
N- A- \ 38,000 ( 税込み\ 41,800 ) | ||
![]() |
84SP 33698 | CHET BAKER |
SINGS | ||
PACIFIC JAZZ PJ 1222 BK.DG. | ||
N- A- \ 58,000 ( 税込み\ 63,800 ) | ||
![]() |
84SP 33697 | ART PEPPER QUARTET |
MEETS THE RHYTHM SECTION | ||
CONTEMPORARY C 3532 YL.DG.3-COLOR. | ||
N- A- \ 58,000 ( 税込み\ 63,800 ) | ||
![]() |
84SP 33696 | ART PEPPER QUARTET |
QUARTET | ||
TAMPA RS 1001 BK.DG.FD. | ||
N- A- \ 128,000 ( 税込み\ 140,800 ) | ||
![]() |
84SP 33695 | RAY BRYANT TRIO |
TRIO | ||
PRESTIGE PRLP 7098 YL.NY.DG.RVG. | ||
N- A- \ 130,000 ( 税込み\ 143,000 ) | ||
![]() |
84SP 33694 | HOWARD McGHEE SEPTET |
DUSTY BLUE | ||
BETHLEHEM BCP 6055 DG. | ||
N- A- \ 158,000 ( 税込み\ 173,800 ) | ||
![]() |
84E 22594 | MR.FATS SADI-HIS VIBES &HIS FRIENDS |
ENSADINADO | ||
SABA SB15111 ST TR.S-DG. | ||
N/N- A- \ 18,000 ( 税込み\ 19,800 ) | ||
SABA SB 15111 ST PINK.TR.S-DG. | ||
![]() |
84E 22543 | CURTIS FULLER QUINTET |
BLUESETTE | ||
SAVOY MUSIDESCA SA 6022 S-DG. | ||
N/N- A- \ 12,100 | ||
![]() |
84E 22592 | TRIOSENCE SHULER TRIO |
DIWIA | ||
SONY MUSIC 19433994399 | ||
N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() |
84E 22591 | FRIOSENCE SCULER TRIO |
AWAY FOR A WHILE | ||
MONS MR 874556 | ||
N/N- A/A- \ 3,000 ( 税込み\ 3,300 ) | ||
![]() |
84E 22589 | GABOR VERGA JAZZ TRIO |
COOL JAZZ | ||
HUNNIA HRLP 1300 FO. | ||
N/N- A/A- \ 2,000 ( 税込み\ 2,750 ) | ||
![]() |
84E 22587 | CHRISTIAN IBANEZ TRIO |
FEELINGS | ||
MUSICA MUS 3018 | ||
N/N- A- \ 2,500 ( 税込み\ 2,750 ) | ||
![]() |
84E 22588 | RICHARD WYANDS TRIO |
THEN, HERE AND NOW | ||
JAZZCRAFT 6 | ||
N/N- A/A- \ 5,500 ( 税込み\ 6,500 ) | ||
![]() |
84E 22585 | ROLAND KOVAC TRIO |
PIANO TIME IN GERMANY | ||
MOD BMEP 06016 45RPM-EP.S-DG.( 未LP化 ) | ||
N/N- A- \ 55,000 ( 税込み\ 60,500 ) | ||
![]() |
84E 22584 | BENT AXEN, BJARNE ROSTVOLD |
OUR DILEMMA | ||
HIT H-r 711 45RPM-EP.S-DG. ( 未LP化 ) | ||
N- A- \ 55,000 ( 税込み\ 60,500 ) | ||
![]() |
84SP 33689 | JOHN COLTRANE QUARTET |
GIANT STEPS | ||
ATLANTIC 1311 RED&PUR.MONO. | ||
N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
![]() |
84SP 33562 | GEORGE WALLINGTON QUINTET |
JAZZ FOR THE CARRIAGE TRADE | ||
PRESTIGE PRLP 7032 NY.YL.DG.RVG.額縁. | ||
N/N- A- \ 40,000 ( 税込み\ 44,000 ) | ||
![]() |
84SP 33693 | DAVE BRUBECK QUARTET |
TIME OUT ( TAKE FIVE ) | ||
COLUMBIA CL 1397 6EYE.DG. | ||
N/N- A- \ 25,000 ( 税込み\ 27,500 ) | ||
![]() |
84SP 33692 | J.R. MONTEROSE QUARTET |
THE MESSAGE | ||
JARO JAS 8004 DG. | ||
N/N- A- \ 100,000 ( 税込み\ 110,000 ) | ||
![]() |
84SP 33691 | MARTY PAICH QUARTET |
featuring ART PEPPER | ||
TAMPA TP 28 RED-WAX.DG.FD. | ||
N/N- A- \ 150,000 ( 税込み\ 165,000 ) | ||
![]() |
84SP 33560 | DUKE ELLINGTON, JOHNNY HODGES plus others |
SIDE BY SIDE | ||
VERVE MGV 8345 BK.TP.DG. | ||
N/N- A- \ 5,800 ( 税込み\ 6,380 ) | ||
![]() |
84SP 33683 | FRANK HORROX QUARTET |
SUGAR BEAT | ||
ORIOLE MG 20045 MAROON.DG. | ||
N- A- \ 2,000 ( 税込み\ 2,200 ) | ||
![]() |
84SP 33682 | CHAARLIE PALMIERI QUARTET |
EASY DOES IT | ||
GONE G 5007 DG.CC. | ||
N/N- A- \ 3,600 ( 税込み\ 3,960 ) | ||
![]() |
84SP 33628 | JOHN COLTRANE QUARTET |
BALLADS | ||
IMPULSE A-32 艶OR.MONO. | ||
N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() |
84SP 33681 | CY COLEMAN JAZZ TRIO |
WHW | ||
WESTMINSTER WST 15037 DG. | ||
N/N- A- \ 2,000 ( 税込み\ 2,200 ) | ||
![]() |
84SP 33629 | SONNY ROLLINS TRIO |
A NIGHT AT THE VILLAGE VANGUSRD | ||
BLUE NOTE BLP 1581 63RD.DG.EAR.RVG. | ||
N- A- \ 40,000 ( 税込み\ 44,000 ) | ||
![]() |
84SP 33628 | J.R.MONTEROSE QUARTET |
THE MESSAGE | ||
JARO JAS 8004 DG. | ||
N-/- A- \ 30,000 ( 税込み\ 33,000 ) | ||
![]() |
84E 22583 | CHET BAKER,HELEN MERRILL etc V.A. |
PASSAPORTO PER I'ITALIA | ||
IT. RCA PML 10319 BK.DG. | ||
N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() |
84SP 33632 | HANK MOBLEY QUARTET |
SOUL STATION | ||
BLUE NOTE BLP 4031 63RD.DG.EAR.RVG. | ||
N- A- \ 180,000 ( 税込み\ 198,000 ) | ||
![]() |
84SP 33627 | BOLL EVANS TRIO |
SUNDAY AT THE VILLAGE VANGUARD | ||
RIVERSIDE RLP 376 大青・ラベル.DG.テクスチャーカバー。 | ||
N/N- A/A- \ 110,000 ( 税込み\ 121,000 ) | ||
![]() |
84SP 33626 | EDDIE COSTA TRIO |
THE HOUSR OF BLUE LIGHTS | ||
DOT DLP 3206 DG. | ||
N-/ A- \ 30,000( 税込み\33,000 ) | ||
![]() |
84SP 33625 | WARNE MARSH QUINTET |
JAZZ OF TWO CITIES | ||
IMPERIAL LP 9027 MAROON.DG. | ||
N- A- \ 30,000( 税込み\ 33,000 ) | ||
![]() |
84SP 33624 | DEXTER GORDON QUARTET |
DADDY PLAYS THE HORN | ||
BETHLEHEM BCP 36 LF.DG. | ||
N- A- \ 40,000( 税込み\44,000 ) | ||
![]() |
84SP 33576 | RED GARLAND TRIO |
A GARLAND OF PIANO | ||
PRESTIGE PRLP 7064 YL.NJ!! DG.RVG. | ||
N-/ A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() |
84SP 33579 | MILES DAVIS QUINTET |
THE NEW MILES DAVIS QUINTET | ||
PRESTIGE PRLP 7014 YL.NY.DG.RVG.額縁. | ||
N-/- A- \ 38,000 ( 税込み\ 41,800 ) | ||
![]() |
84SP 33577 | SONNY STITT |
AND JAY JAY JOHNSON, BUD POWELL | ||
PRESTIGE PRLP 7024 YL.NY.DG.RVG.FD ! . | ||
N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() |
84SP 33582 | COUNT BASIE & HIS ORC. feat. LESTER YOUNG |
LESTER LEAPS IN | ||
EPIC LN 3107 STROBE.DG. | ||
N/N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
![]() |
84SP 33622 | LEE MORGAN QUINTET |
INTRODUCING | ||
SAVOY MG 12091 MAROON.DG.RVG. シュリンク付き. | ||
N/N- A/A- \ 48,000 ( 税込み\ 52,800 ) | ||
![]() |
84E 22579 | RAY BRYANT TRIO |
TRIO | ||
MUSIC LPM 2037 IT.S-DG.FD. RVG !. | ||
N/N- A- \ 68,000 ( 税込み\ 74,800 ) | ||
![]() |
84E 22578 | WES MONTGOMERY QUINTET |
FULL HOUSE | ||
RIVERSIDE RLP 434 FRANCE.FD. | ||
N/N- A- \ 38,000 ( 税込み\ 41,800 ) | ||
![]() |
84E 22577 | DONALD BYRD QUINTET |
BYRD IN PARIS | ||
BRUNSWICK 87903 BK.DG.FD. | ||
N/N- A- \ 110,000 ( 税込み\ 121,000 ) | ||
![]() |
84E 22576 | DONALD BYRD QUINTET |
PARISIAN THOROUGHFARE | ||
BRUNSWICK 87904 BK.DG. FD. | ||
N-/- A-/ \ 30,000 ( 税込み\ 33,000 ) | ||
![]() |
84SP 33605 | BUD POWELL TRIO |
THE AMAZIND BUD POWELL VOL. 1 | ||
BLUE NOTE BLP 1503 LEX/63RD-23.DG.EAR.RVG,FD!. | ||
N- A- \ 35,000 ( 税込み\ 38,500 ) | ||
![]() |
84SP 33601 | ART FARMER etc. |
THREE TRUMPETS | ||
PRESTIGE PRLP 7092 YL.NY.DG.RVG. | ||
N/N- A- \ 35,000 ( 税込み\ 38,500 ) | ||
![]() |
84SP 33602 | BILL EVANS TRIO |
SUNDAY AT THE VILLAGE VANGUARD | ||
RIVERSIDE RLP 9376 ORP.ステレオ盤. | ||
N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() |
84SP 33603 | BUD POWELL TRIO |
TRIO | ||
RYAL ROOST RLP 401 10inch.GREEN-LAB.DG.FD.裏PLAINジャケ. | ||
N/N- A- \ 48,000 ( 税込み\ 52,800 ) | ||
![]() |
84SP 22564 | KOROSSY JANOS |
MELODIES DE PARIS | ||
KREM SLPX 37263 | ||
N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() |
84SP 22563 | GEORGES ARVANITAS TRIO |
COCKTAIL FOR THREE | ||
PRETORIA 30 J.3003 FD. | ||
N/N- A- \ 120,000 ( 税込み\ 132,000 ) | ||
![]() |
84SP 33594 | MILES DAVIS QUINTET |
FOUR' & MORE | ||
COLUMBIA CL 3453 360°2EYE. | ||
N/N- A- \ 37,000 ( 税込み\ 40,700 ) | ||
![]() |
84SP 33587 | BUD POWELL TRIO |
TIME WAITS / AMAZING BUD POWELL | ||
BLUE NOTE BLP 1598 63RD.DG.EAR.RVG. | ||
N/N- A- \ 38,000 ( 税込み\ 41,800 ) | ||
![]() |
84SP 33573 | JOHNNY HODGES etc. |
COLLATES | ||
MERCURY MGC 111 10inch.BK.TP.DG.FD.額縁. | ||
N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
![]() |
84E 22562 | PHILLY JOE JONES TRIO |
THE ROTTERDAM SESSION | ||
AUDIO DADDIO RS 1013 | ||
N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
![]() |
84SP 33594 | KENNY BURRELL etc. |
INTRODUCING | ||
BLUE NOTE BLP 1523 LEX.DG.EAR.RVG. | ||
N/N- A- \ 100,000 ( 税込み\ 110,000 ) | ||
![]() |
84SP 33592 | LEE MORGAN QUARTET |
CANDY | ||
BLUE NOTE BLP 1590 63RD.DG.EAR.RVG. | ||
N-/ A-/ \ 130,000 ( 税込み\ 143,000 ) | ||
![]() |
84SP 33590 | DOUG WATKINS SEXTET |
WATKINS AT LARGE | ||
TRANSITION TRLP 20 BK.FD.ブックレト無. | ||
N- A- \ 200,000 ( 税込み\ 220,000 ) | ||
![]() |
84SP 33545 | BUD POWELL TRIO |
TRIO | ||
FANTASY 6006 RED-WAX.DG.プロモ. | ||
N/N- A- \ 4,000 ( 税込み\ 4.400 ) | ||
![]() |
84SP 33543 | CHARLIE PARKER etc. |
JAZZ AT MASSEY HALL | ||
FANTASY 6003 RED-WAX.DG.FD !. | ||
N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
![]() |
84SP 33571 | BILL EVANS TRIO |
EXPLORATIONS | ||
RIVERSIDE RLP 351 大青・ラベル.溝有. | ||
N-... A- \ 48,000 ( 税込み\ 52,800 ) | ||
![]() |
84SP 33550 | CHET BAKER ENSEMBLE |
ENSEMBLE | ||
PACIFIC JAZZ PJLP 9 10inch.艶BK.DG.FD! | ||
N/N- A- \ 22,000 ( 税込み\ 24,200 ) | ||
![]() |
84SP 33547 | HORACE SILVERQUINTET |
HORACE-SCOPE | ||
BLUE NOTE BLP 4042 63RD.RVG. | ||
N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
![]() |
84SP 33540 | FREDDIE HUBBARD SEPTET |
THE NIGHT OF THE COOKERS VOL. 2 | ||
BLUE NOTE BST 84208 NY.EAR.RVG.ステレオ盤. | ||
N/N- A- \ 23,000 ( 税込み\ 25,300 ) | ||
![]() |
84SP 33539 | BLUE MITCHELL etc. |
A JAZZ VERSION OF KEAN | ||
RIVERSIDE RLP 9397 大黒・ラベル.溝有.ステレオ盤. | ||
N/N- A- \ 8,000 ( 税込み\ 8.800 ) | ||
![]() |
84SP 33538 | DON FRIEDMAN TRIO |
FLASHBACK | ||
RIVERSIDE RS 9043 大黒・ラベル.ステレオ盤.テクスチャー・カバー. | ||
N/N- A- \ 8,000 ( 税込み\ 8.800 ) | ||
![]() |
84SP 33533 | CHARLIE PARKER etc. |
WITH STRINGS | ||
MERCURY MG C 101 10inch.艶 BK.DG.FD. | ||
N- A- \ 11,000 ( 税込み\ 12,100 ) | ||
![]() |
84V 7544 | KAREN SOUZA |
ESSENTIALS | ||
MUSIC BROKERS VYN 093 FO. | ||
N/N- A/A- ¥ 3,500 ( 税込み\ 3,850 ) | ||
![]() |
84V 7543 | ALMA NAIDU |
ALMA | ||
KING INTERNATIONAL KKJ 10012 FO. | ||
N/N- A/A- \ 4,500 ( 税込み価格) | ||
![]() |
84V 7542 | SHIRLEY BASSEY |
THE FABULOUS | ||
UK COLUMBIA 33SX 1178 GREEN. | ||
N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
![]() |
84V 7541 | DOLORES GRAY |
AT THE TALK OF THE TOWN | ||
PHILIPS 840 632 BY | ||
N/N- A- \ 8,000 ( 1税込み\ 8,800 ) | ||
![]() |
84V 7540 | CONNIE RUSSELL |
DON'T SMOKE IN BED | ||
UNITED ARTISTS UAL 3022 RED.DG. | ||
N/N- A/A- \ 4,000 ( 税込み\ 4,400 ) | ||
![]() |
84V 7535 | CORKY SHAYNE |
...IN THE MOOD FOR A SONG ? | ||
SALEM SLP 1 BLUE.DG. | ||
N/N- A- \ 5,000 ( 税込み\ 5,500 ) | ||
![]() |
84SP 33524 | HAROLD LAND QUINTET |
HAROLD IN THE LAND OF JAZZ | ||
CONTEMPORARY C 3550 YL.DG. | ||
N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() |
84SP 33525 | GRANT GREEN QUINTET |
FEELIN' THE SPIRIT | ||
BLUE NOTE BST 84132 NY.EAR.RVG.ステレオ盤. | ||
N/N- A- \ 28,000 ( 税込み\ 30,800 ) | ||
![]() |
84SP 33523 | J.R. MONTEROSE QUARTET |
THE MESSAGE | ||
JARO JAM 5004 DG. | ||
N/N- A- \ 280,000 ( 税込み\ 308,000 ) | ||
![]() |
84SP 33507 | BUD POWELL TRIO |
THE SCENE CHANGES | ||
BLUE NOTE BLP 4009 63RD.DG.EAR.RVG. | ||
N/N- A- \ 75,000 ( 税込み\ 82,500 ) | ||
![]() |
84SP 33517 | MILES DAVIS |
AND THE MODERN JAZZ GIANTS | ||
PRESTIGE PRLP 7150 YL.NJ.DG.RVG. | ||
N/N- A- \ 22,000 ( 税込み\ 24,200 ) | ||
![]() |
84SP 33495 | DONALD BYRD QUINTET |
AT THE HALF NOTE CAFE VOL. 1 | ||
BLUE NOTE BST 84060 63RD.DG.EAR.RVG.ステレオ盤. | ||
N- A- \ 45,000 ( 税込み\ 49,500 ) | ||
![]() |
84V 7534 | PATTY McGOVERN and THOMAS TALBERT |
WEDNESDAY'S CHILD | ||
ATLANTIC 1245 BK.DG. | ||
N/N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() |
83SP 33201 | MARV JENKINS TRIO |
ARRIVES | ||
OROVOX MG 1001 | ||
N/N- A- \ 6,800 ( 税込み\ 7,480 ) | ||
![]() |
83SP 33195 | GERRY MULLIGAN w. CHET BAKER QUARTET |
BUDDY De FRANCO QUARTET | ||
GNP GNP 26 WH.DG. | ||
N/N- A- \ 4,800 ( 税込み\ 5,280 ) | ||
![]() |
83SP 33186 | YUSEF LATEEF etc. |
THE THREE FACES OF | ||
RIVERSIDE RLP 1176 大黒・ラベル.ステレオ盤. | ||
N/N- A- \ 8,800 ( 税込み\ 9,680 ) | ||
![]() |
83SP 33198 | YUGENE SMITH TRIO |
GROOVIN' AT THE EMBERS | ||
GONE LP 5002 MAROON.DG. | ||
N/N- A- \ 18,000 ( 税込み\ 19,800 ) | ||
![]() |
83SP 33187 | SAM MOST w. BOB DOROUGH QUARTET |
MUSICALLY YOURS | ||
BETHLEHEM BCP 6008 LF.DG. | ||
N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
![]() |
83SP 33180 | COLEMAN HAWKINS w. T. FLANAGAN QUARTET |
AT EASE WITH | ||
MOODSVILLE NO. 7 GREEN.DG.RVG. | ||
N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
![]() |
84SP 33477 | CURTIS FULLER w. ZOOT SIMS QUINTET |
SOUTH AMERICAN COOKIN' | ||
EPIC LA 16020 STROBE. | ||
N/N- A- \ 42,000 ( 税込み\ 46,200 ) | ||
![]() |
84E 22548 | SONNY ROLLINS |
THE MODERN JAZZ QUARTET | ||
FR. BARCLAY 84 057 S-DG.FD.RVG!!!. | ||
N- A- \ 48,000 ( 税込み\ 52,800 ) | ||
![]() |
84SP 33475 | DODO MARMAROSA TRIO |
DODO'S BACK ! | ||
ARGO LP 4012 GREEN.DG.ジャケットPH. | ||
N- A- \ 20,000 ( 税込み\ 22,000 ) | ||
![]() |
84E 22544 | DUSKO GOYKOVICH QUARTET |
TEN TO TWO BLUES | ||
ENSAYO ENY 45 | ||
N/N- A/A- \ 25,000 ( 税込み\ 27,500 ) | ||
![]() |
84E 22545 | PIM JACOBS TRIO |
COMEFLY WITH ME | ||
PHILIPS 6423 529 | ||
N/N- A- \ 24,000 ( 税込み\ 26,400 ) | ||
![]() |
83V 7532 | ALICE BABS w. ARNE DOMNERUS, BENGT HALLBERG |
ALICE AND WONDERBAND | ||
DECCA LK 4326 S-DG.( SW. ). | ||
N/N- A- \ 10,000 ( 税込み\ 11,000 ) | ||
![]() |
83V 7531 | MOLLY BEE |
YOUNG ROMANCE | ||
CAPITOL T-1097 RW. | ||
N/N- A- \ 9,000 ( 税込み\ 9,900 ) | ||
![]() |
83V 7526 | DORIS DAY、ANDRE PREVIN |
DUET | ||
COLUMBIA CS 8552 6EYE. | ||
N/N- A- \ 2,500 ( 税込み\ 2,750 ) | ||
![]() |
83SP 33413 | JAMES MOODY and his band |
JAMES MOODY HI FI PARTY | ||
PRESTIGE PRLP 7011 YL.NY.DG.RVG.額縁. | ||
N/N- A- \ 25,000 ( 税込み\ 27,500 ) | ||
![]() |
83E 22491 | HARRY HAPPEL TRIO |
INTRIODUCTION | ||
TIMELESS SJP 149 | ||
N/N- A- \ 2,800 ( 税込み\ 3,080 ) | ||
![]() |
83E 22490 | BENT AXEN TRIO & QUINTET |
WALTZ FOR WICKY | ||
OLUFSEN DOC 5069 | ||
N/N- A- \ 3,500 ( 税込み\ 3,850 ) | ||
![]() |
83SP 33338 | CHARLIE PARKER |
BIG BAND | ||
CLEF MGC 609 黒艶TP.DG.FD. | ||
N/N- A- \ 30,000 ( 税込み\ 33,000 ) | ||
![]() |
83V 7518 | VERA LYNN |
AS TIME GOES BY | ||
UK.MGM CS-6030 YL.S-DG. | ||
N/N- A- \ 4,000 ( 税込み\ 4,400 ) | ||
![]() |
83SP 33309 | MARY ANN McCALL and CHARLIE VENTURA |
AN EVENING WITH | ||
NORGRAN MGN 1053 YL.TP.DG.額縁. | ||
N/N- A- \ 7,800 ( 税込み\ 8,580 ) | ||
![]() |
83SP 33186 | YUSEF LATEEF etc. |
THE THREE FACES OF | ||
RIVERSIDE RLP 1176 大黒・ラベル.ステレオ盤. | ||
N/N- A- \ 9,800 ( 税込み\ 10,780 ) | ||
![]() |
83SP 33275 | CHARLIE PARKER etc. |
COLLECTOR'S ITEMS | ||
DIAL 904 DG.EAR!. FD. | ||
N- A- \ 30,000 ( 税込み\ 33,000 ) | ||
![]() |
83SP 33247 | RED NORVO w. C.PARKER |
FABULOUS | ||
DIAL 903 DG.EAR!. FD. | ||
N- A- \ 40,000 ( 税込み\ 44,000 ) | ||
![]() |
83SP 33273 | CHARLIE PARKER etc. |
THE BIRD BLOWS | ||
DIAL 901 DG.EAR!. FD. | ||
N- A- \ 45,000 ( 税込み\ 49,500 ) | ||
![]() |
83SP 33272 | BILL EVANS TRIO |
EVERYBODY DIGS | ||
RIVERSIDE RLP 1129 黒小・ラベル.溝あり.ステレオ盤. | ||
N/N- A/A- \ 40,000 ( 税込み\ 44,000 ) | ||
![]() |
83SP 33271 | BILL EVANS TRIO |
SUNDAY AT THE VILLAGE VANGUARD | ||
RIVERSIDE RLP 9376 オルフェイム.RLP表記.ステレオ盤. | ||
N- A- \ 35,000 ( 税込み\ 38,500 ) | ||
![]() |
83SP 33261 | HANK MOBLEY |
and his ALL STARS | ||
BLUE NOTE BLP 1544 63RD.DG.EAR.RVG. | ||
N/N- A- \ 130,000 ( 税込み\ 143,000 ) | ||
![]() |
83E 22488 | BJARNE ROSTVOLD QUARTET & TRIO |
JAZZ JOURNEY | ||
HIT H-r 710 BLUE. S-DG. | ||
N- A- \ 470,000 ( 税込み\ 517,000 ) | ||
![]() |
83SP 33160 | SONNY ROLLINS QUARTET |
THE BRIDGE | ||
RCA LPM 2527 DOG.DG. | ||
N- A- \ 15,000 ( 税込み\ 16,500 ) | ||
![]() |
新譜. 83E 22476 | MICHEL PETRUCCIANI |
SOLO IN DENMARK | ||
STORYVILLE 6018495 | ||
新品. \ 3,500 ( 税込み\ 3,850 ) | ||
![]() |
新譜 83B 28086 | CHAMPIAN FULTON TRIO |
I'LL SEE YOU IN MY DREAMS | ||
JP.VENUS VHJD 227 180g.帯. | ||
新品. \ 4,500 | ||
![]() |
新譜 83B 28085 | AARON HEICK QUARTET |
SMOOTH OPERATOR | ||
JP.VUNUS VHJD 226 180g.帯. | ||
新品. \ 4,500 | ||
![]() |
新譜 83B 28084 | GIOVANNI MIRABASSI TRIO w. TATAANA EVA |
THE SOUND OF LOVE tribute to MICHEL LEGRAND | ||
JP.VUNUS VHJD 225 180g.帯. | ||
新品. \ 4,500 | ||
![]() |
新譜 83B 28083 | ERIC ALEXANDER QUARTET |
GENTLE BALLADS VI | ||
JP.VENUS VHJD 224 180g.帯. | ||
新品. \ 4,500 | ||
![]() |
新譜 83B 28082 | VLADIMIR SHAFRANOV TRIO |
MOONLIGHT BECOMES YOU | ||
JP.VENUS VHJD 223 180g.帯. | ||
新品. \ 4,500 | ||
![]() |
新譜 83B 28081 | VLADIMIR SHAFRANOV TRIO |
HOW HIGH THE MOON | ||
JP.VENUS VHJD 222 180g.帯. | ||
新品. \ 4,500 | ||
![]() |
新譜 83B 28080 | NICK PARROTT QUARTET |
GREAT 70'S | ||
JP.VENUS VHJD 221 180g.帯. | ||
新品. \ 4,500 | ||
![]() |
83E 22466 | HANSKOLLER'S NEW JAZZ STARS |
I'll REMEMBER APRILL / TEA FOR TWO | ||
HARN\MONA EP 4594 45RPM-EP.ジャケット無. 未LP化. | ||
N/N- NAC. \ 30,000 ( 税込み\ 33,000 ) | ||
![]() |
82SP 33074 | ANDREI KITAEV TRIO |
YESTERDAYS | ||
JAZZ MARC 1230 | ||
N/N- A- \ 8,000 ( 税込み\ 8,800 ) | ||
![]() |
82SP 33073 | EARLASHINGTON TRIO |
REFLECTIONS | ||
WORKHOP W 213 | ||
N/N- A- \ 7,000 ( 税込み\ 7,700 ) | ||
![]() |
82SP 33070 | TONY LAVORGNA TRIO |
I WISH YOU LOVE | ||
ANTELOPE ARTR-1 | ||
N/N- A- \ 10,000 ( 税込み\ 11,000 ) | ||
![]() |
82SP 33063 | SONNY ROLLINS etc. |
3 IN JAZZ | ||
RCA LPM 2725 DOG.DG. | ||
N/N- A- \ 6,000 ( 税込み\ 6,600 ) | ||
![]() |
82JP 3096 | HARA RYO TRIO |
I CAN'T GET STARTED | ||
BLOWBACK 1001 | ||
N/N- A/A- \ 65,000 ( 税込み\ 71,500 ) | ||
![]() |
82SP 33062 | JOHNNY HAMMOND SMITH QUARTET |
THAT GOOD FEELIN' | ||
NEW JAZZ NJLP 8229 PUR,DG.RVG. | ||
N- A- \ 12,000 ( 税込み\ 13,200 ) | ||
![]() |
